Consistory Officers 2011
Moderator: Alice Livdahl – 1 Yr | Vice Moderator: Bob Hall-1 Yr | Clerk: Linda Cole – 1 Yr | Auditor: Chuck Kingsbury – 1 Yr | Historian: Jim Stone – 1 Yr | |||||||||
| DEACONS | DEACONESSES | ||||||||||||
| Rick Stimets | 2011 | Ellen McCracken | 2011 | ||||||||||
| * | Dave Trulson | 2011 | * | Kim Morrow | 2011 | ||||||||
| Gary Smith | 2012 | Jody Bagdis | 2012 | ||||||||||
| + | Tom Socha | 2012 | Nancy Begin | 2012 | |||||||||
| Drew Howard | 2013 | Karen Buthray | 2013 | ||||||||||
| Tod Mitchell | 2013 | Pat Wheeler | 2013 | ||||||||||
| TRUSTEES | RELIGIOUS ED. | ||||||||||||
| John Anderson | 2011 | Jim Lang | 2011 | ||||||||||
| + | Jane Ingersoll-Mahoney | 2011 | + | Bear Mellor | 2011 | ||||||||
| Drew Stratton | 2011 | * | Diane Nussey | 2011 | |||||||||
| Neil Bagdis | 2013 | Tim Buckley | 2012 | ||||||||||
| John Bobola | 2013 | Betsy Howard | 2012 | ||||||||||
| * | Gary Guglielmello | 2015 | Joyce Remmes | 2012 | |||||||||
| Dave Nussey | 2015 | Dave Ahlin | 2013 | ||||||||||
| Peter Bogren | 2016 | Chris Daley | 2013 | ||||||||||
| Karen James | 2016 | Gale Torgersen | 2013 | ||||||||||
| MISSIONS | CANVASS | ||||||||||||
| Kim Hannigan | 2011 | Kirk Huehls | 1 Yr | ||||||||||
| Karen Matt | 2011 | Joanne Savignac | 1 Yr | ||||||||||
| Sue Reynolds | 2011 | Barbara Socha | 1 Yr | ||||||||||
| Len Johnson | 2012 | Neil Bagdis | Trustees | ||||||||||
| + | Kimberly Lyons | 2012 | Nancy Begin | Deacons | |||||||||
| * | Larry Spongberg | 2012 | Jim Lang | Religious Ed | |||||||||
| Kathy Chrismer | 2013 | Stephanie Stratton | Missions | ||||||||||
| Karen Guglielmello | 2013 | ||||||||||||
| Stephanie Stratton | 2013 | ||||||||||||
| YOUTH MINISTRY | FLOWER CMT. | ||||||||||||
| Len Johnson | 2011 | Becky Greene | 1 Yr | ||||||||||
| John Lynch | 2011 | Pam Hair | 1 Yr | ||||||||||
| Christine Begin | 2012 | Wendy Johnson | 1 Yr | ||||||||||
| Cacky Hodgson | 2012 | Bev Mulcahy | 1 Yr | ||||||||||
| Amy Collins | 2013 | Jean Pentland | 1 Yr | ||||||||||
| Jim Lane | 2013 | Melanie Swartz-Alzaher | 1 Yr | ||||||||||
| DELEGATES | MUSIC CMT. | ||||||||||||
| Larry Spongberg | 2012 | * | Jay Young | 1 Yr | |||||||||
| Bob Stewart | 2012 | ||||||||||||
| Janice Stewart | 2012 | HOSPITALITY CMT. | |||||||||||
| Donald Whitcomb | 2012 | Kris Ann Marley | 1 Yr |
*=Chair of Committee +=Pastoral Relations Rep.
PASTOR is staff to Deacons/Pastoral Relations/Youth Ministry – Donald Whitcomb 799-9797
MINISTER OF EDUCATION/MUSIC is staff to Religious Education/Music/Flower – Jean Whitcomb 799-9797
MINISTER FOR MISSION AND SERVICE is staff to Missions – Bob Bachelder 987-5131
(If a number is unlisted, and you need it, call the Office @ 756-2818, during regular hours, and
we will either have the person call you, or, if we have prior permission, give the number to you.)




